| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 15 | Roy, Kevin | F | 59 | 54 | 50 | 104 | +44 | 50 | 14 | 14 | 1 | 0 | 7 | 305 | .177 | |||
| 24 | Hanson, Jared | F | 55 | 27 | 28 | 55 | +32 | 65 | 4 | 3 | 0 | 0 | 5 | 174 | .155 | |||
| 27 | Johnson, Luke | F | 55 | 20 | 35 | 55 | +22 | 52 | 5 | 12 | 0 | 0 | 4 | 156 | .128 | |||
| 29 | Freibergs, Ralfs | D | 60 | 8 | 35 | 43 | +24 | 40 | 3 | 14 | 0 | 2 | 0 | 75 | .107 | |||
| 13 | Tate, Brent | F | 45 | 11 | 26 | 37 | +4 | 205 | 3 | 14 | 0 | 0 | 1 | 97 | .113 | |||
| 20 | Friese, Matt | F | 59 | 13 | 23 | 36 | +23 | 27 | 1 | 0 | 1 | 0 | 1 | 134 | .097 | |||
| 6 | LaDue, Paul | D | 56 | 9 | 25 | 34 | +36 | 27 | 2 | 9 | 1 | 0 | 3 | 118 | .076 | |||
| 16 | Shine, Dominik | F | 32 | 11 | 21 | 32 | +7 | 60 | 6 | 6 | 0 | 1 | 3 | 88 | .125 | |||
| 10 | Suter, Will | F | 50 | 8 | 15 | 23 | +2 | 29 | 2 | 0 | 0 | 2 | 1 | 64 | .125 | |||
| 8 | Schutt, Tommy | F | 47 | 7 | 13 | 20 | +17 | 58 | 2 | 5 | 0 | 0 | 1 | 101 | .069 | |||
| 23 | McKee, Mike | D | 59 | 2 | 17 | 19 | +7 | 237 | 0 | 3 | 1 | 0 | 0 | 63 | .032 | |||
| 25 | McCrea, Markus | F | 51 | 8 | 10 | 18 | 0 | 99 | 2 | 2 | 0 | 0 | 1 | 105 | .076 | |||
| 11 | Aston-Reese, Zachary | F | 53 | 5 | 10 | 15 | -4 | 69 | 1 | 4 | 0 | 0 | 2 | 89 | .056 | |||
| 17 | Tiitinen, Teemu | F | 44 | 7 | 6 | 13 | -7 | 20 | 1 | 1 | 0 | 0 | 1 | 109 | .064 | |||
| 22 | Smith, Logan | F | 37 | 3 | 9 | 12 | +8 | 8 | 0 | 0 | 0 | 0 | 1 | 32 | .094 | |||
| 4 | Carlson, Brandon | D | 50 | 0 | 11 | 11 | +4 | 71 | 0 | 2 | 0 | 0 | 0 | 44 | .000 | |||
| 9 | Kinne, Bob | F | 39 | 6 | 2 | 8 | +3 | 10 | 1 | 0 | 0 | 0 | 1 | 41 | .146 | |||
| 7 | Lettieri, Vinni | F | 15 | 4 | 4 | 8 | +2 | 14 | 0 | 1 | 0 | 0 | 1 | 35 | .114 | |||
| 19 | Hawkinson, Brad | F | 46 | 1 | 7 | 8 | -3 | 29 | 0 | 1 | 0 | 0 | 0 | 91 | .011 | |||
| 5 | Lauwers, Dax | D | 60 | 0 | 5 | 5 | -6 | 87 | 0 | 0 | 0 | 0 | 0 | 41 | .000 | |||
| 21 | Frye, Zach | D | 35 | 1 | 3 | 4 | 0 | 64 | 1 | 1 | 0 | 0 | 0 | 27 | .037 | |||
| 35 | Teichroeb, Jackson | G | 35 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Williams, Charles | G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 12 | Saucerman, Colton | D | 24 | 3 | 11 | 14 | +11 | 14 | 3 | 4 | 0 | 0 | 1 | 57 | .053 | |||
| X Grebosky, Jonathan | F | 14 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | .087 | ||||
| X Cole, Ryan | F | 12 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | .000 | ||||
| X Coyne, Richard | D | 5 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| X Schoenborn, Alex | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Wilkie, Chris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Jensen, Derek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Aden, Jarin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 214 | 370 | 584 | +221 | 1424 | 51 | 96 | 4 | 5 | 38 | 2102 | .102 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | Williams, Charles | 32 | 1725:10 | 20 | 4 | 3 | 4 | 75 | 2.61 | 730 | .907 | |||||||
| 35 | Teichroeb, Jackson | 35 | 1884:55 | 18 | 14 | 1 | 3 | 84 | 2.67 | 720 | .896 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Aden, Jarin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| X Jensen, Derek | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 60 | - | 38 | 18 | 4 | 7 | 172 | 2.87 | 1450 | .894 | ||||||||
![]() |